Welcome Back!
Select your F&M Bank & Trust Account to Login to.
F&M Farmers | F&M Young Farmers | |
---|---|---|
minimum to open an account | $100 | $50 |
minimum daily balance | None | None |
earns interest | No - See Rates | Yes - See Rates |
monthly service charges | None | None |
limitations | 150 no fee debits, credits and deposited items per month |
None |
activity fee | $0.25 for each additional debit, credit or deposit item in excess of 150 per month |
None |
online banking | Yes | Yes |
bill pay | Yes | Yes |
farmers debit card | Yes | Yes |
quick books integration | Yes | Yes |
e-statement | Yes Mailed statement available |
Yes Mailed statement available |
Additional requirements | F&M Bank & Trust will credit up to $100 for feed/seed. Account must be opened for 30 days before credit will be deposited. A receipt must be presented or mailed to receive credit. |
Must be a 4-H or FFA member Provide online enrollment to open account |