Welcome Back!
Select your F&M Bank & Trust Account to Login to.
F&M myWay | F&M Dream Big | |
---|---|---|
Minimum to Open Account | $100 | $50 |
Daily Minimum Balance | $100 | None |
earns interest | Yes - See Rates | Yes - See Rates |
Monthly Service Charge | $3 If balance requirements are not met |
None |
withdrawal, transfer availability | 5 withdrawals/transfers no fee, then $1 per withdrawal/transfer per month | 3 withdrawals/transfers no fee, then $5 per withdrawal/transfer per quarter |
Digital Banking | Yes | Yes |
No fee mobile deposit | Yes | Yes |
atm card available | Yes $15 Annual Fee |
Yes $15 Annual Fee |
Additional Requirements | None | Client must be 22 years or younger Account reverts to F&M myWay savings on client's 23rd Birthday |
to open an account Contact a client service representative or call us at 319-754-2265 |
to open an account Contact a client service representative or call us at 319-754-2265 |